SUCF Construction Contracts for Buffalo State College
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| 03342 | Electrical Substation Rehab | C & S ENGINEERS, INC. | O'CONNELL ELECTRIC CO. | Under Construction |
| 03350 | Academic Quad/Bulger Plaza Renovations | WATTS ARCHITECTURE & ENGINEERING, P.C. | MARK CERRONE, INC. | Under Construction |
| 03375 | Renovate Science Building, Bldg. No. 15 | CANNON DESIGN, INC. | SAVARINO COMPANY, LLC | Under Construction |
| 03402 | Science Bldg. #15 - Steam Tunnel Imp | CANNON DESIGN, INC. | INGALLS SITE DEVELOPMENT | Under Construction |
| Buffalo State College Total | Total Construction Award Value | $44,818,982 |
Last Updated 11/16/09 at 08:30:21 AM

