SUCF Construction Contracts for Binghamton
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| 07456 | REPLACE FIRE ALARM SYSTEMS VARIOUS BUILDINGS | E-T ENGINEERING, PLLC | NELCORP ELECTRICAL CONTRACTING | Under Construction |
| 07457 | REPLACE ROOFS VARIOUS BUILDINGS | EGNER ARCHITECTURAL ASSOCIATES, LLC | WEATHERMASTER ROOFING COMPANY, INC. | Under Construction |
| 07488 | Site Utilities Upgrades - HTW | SCHUYLER ENGINEERING, P.C. | JAMES L. LEWIS, INC. | Under Construction |
| 07A08 | SITE UTILITIES-REPLACE HTW DISTRIBUTION PIPING TO SCIENCE I & II | C & S ENGINEERS, INC. | KIMBLE INC. MECHANICAL CONTRACTOR | Under Construction |
| 07A15 | Site Utility Upgrades - Electric Distribution Sysem, Ph II | STANTEC CONSULTING SERVICES INC. | NELCORP ELECTRICAL CONTRACTING | Under Construction |
| 07A17 | SITE UTILITY UPGRADES, PHASE I | SCHUYLER ENGINEERING, P.C. | KIMBLE INC. MECHANICAL CONTRACTOR | Under Construction |
| 07A18 | Site Utility Upgrades, HTW, Phase II | SCHUYLER ENGINEERING, P.C. | NORTH CENTRAL MECHANICAL INC. | Under Construction |
| Binghamton Total | Total Construction Award Value | $13,553,890 |
Last Updated 09/02/08 at 09:44:56 AM

