SUCF Construction Contracts for SUNY Potsdam
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| 12261 | Upgrade Underground Site Infrastructure,Site Improvements | GREENMAN-PEDERSEN, INC | J.E. SHEEHAN CONTRACTING CORPORATION | Under Construction |
| 12287 | Upgrade Laboratories --Stowell Hall | ENVISION ARCHITECTS, P.C. | J.E. SHEEHAN CONTRACTING CORPORATION | Under Construction |
| 12290 | Upgrade Electrical Distribution System - Various Buildings | C & S ENGINEERS, INC. | S & L ELECTRIC, INC. | Under Construction |
| 12292 | Fire Alarm Replacement - Various Buildings | BERGMANN ASSOCIATES, INC. | DOW ELECTRIC, INC. | Under Construction |
| 12300 | Rehab Computer Center - Stillman Hall | ENVISION ARCHITECTS, P.C. | MURNANE BUILDING CONTRACTORS, INC. | Under Construction |
| 12312 | Rep. Windows/ Rep. Masonry - Maxcy Hall Replace Windows/Repair Masonry, Maxcy | DELTA ENGINEERS, P.C. | CONTINENTAL CONSTRUCTION, LLC | Under Construction |
| 12316 | Replace U/G Fuel Oil Tanks Heating Plant | CLOUGH, HARBOUR & ASSOCIATES, LLP | BACH ENVIRONMENTAL, INC. | Under Construction |
| 12332 | Upgrade Underground Site Infrastructure - Site Improvements, Phase I | GREENMAN-PEDERSEN, INC | BARRETT PAVING MATERIALS, INC. | Under Construction |
| SUNY Potsdam Total | Total Construction Award Value | $11,391,702 |
Last Updated 11/16/09 at 08:30:21 AM

