SUCF Design Contracts for University at Albany
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 01834 | Site Utilities Study Sanitary Sewer, Water, Storm Water And Irrigation Syst | N/A | WOODARD & CURRAN, INC. (800) 446-5518 | Complete Study | |
| 01839 | Commissioning Service For Rehab Of Husted Hall (01470) | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 01842 | Program Study - Renovate Page Hall | N/A | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Complete Study | |
| 01A29 | Replace Windows - Downtown Campus | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Schematic Design Report App | |
| 01A40 | Install Podium Sky Light Domes | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Design Manual Report Approval | |
| 01A49 | Relocate University Data Center | Over $10,000,000 | EYP MISSION CRITICAL FACILITIES (518) 337-2000 | Embedded Pgm Sty | |
| 01A51 | Construct New Business School | Over $10,000,000 | PERKINS & WILL ARCHITECTS P.C. (212) 251-7024 | Schematic Design Report App | |
| 01A52 | Replace Uptown Windows, Phase 1 | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Advertise for Bids | |
| 01A53 | Install Podium Sky Light Domes, Phase 1 | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Advertise for Bids | |
Last Updated 11/16/09 at 08:27:28 AM

