SUCF Design Contracts for Buffalo College
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 03350 | Academic Quad/Bulger Plaza Renovations | $5,000,000 - 10,000,000 | WATTS ARCHITECTURE & ENGINEERING, P.C. (716) 836-2320 | Pre-Bid Approval | |
| 03375 | Renovate Science Building, Bldg. No. 15 | Over $10,000,000 | CANNON DESIGN, INC. (212) 972-9800 | Design Manual Report Approval | |
| 03383 | New Technology Building | Over $10,000,000 | S/L/A/M ARCHITECTS, P.C. (860) 659-1010 | Program Verification | |
| 03390 | Demolish Laundry/Bakery Buildings | $2,500,000 - 5,000,000 | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. (716) 688-0766 | Schematic Design Report App | |
| 03392 | Rehab Moore Hall for Central Services | $2,500,000 - 5,000,000 | BHNT ARCHITECTS, PC (716) 836-1522 | Schematic Design Report App | |
| 03396 | Exterior Restoration - Campus House | $250,000 - 500,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Program Verification | |
| 03821 | Construction Manager - Renovate Science Bldg., Phase I, Bldg. 15 | N/A | BOVIS LEND LEASE LMB, INC (607) 347-6700 | Complete Study | |
| 03822 | Commissioning Services-Renovate Science Bldg., 15, Phase 1, Bldg. 15 | N/A | HORIZON ENGINEERING ASSOCIATES, LLP (212) 400-3700 | Complete Study | |
| 03824 | Program Study For New Athletic Stadium | N/A | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Complete Study | |
Last Updated 11/17/08 at 11:31:21 AM

