SUCF Design Contracts for SUNY Plattsburgh
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 11297 | Hudson Hall Rehab Ph II | Over $10,000,000 | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Pre-Bid Approval | |
| 11303 | Replace Low Pressure Steam with Direct Bury HTW | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Construction Award | Bid Opened |
| 11304 | Fine Arts Ventilation Upgrades | $5,000,000 - 10,000,000 | LEWIS ENGINEERING, P.C. (518) 427-7200 | Design Manual Report Approval | |
| 11305 | Field House Mechanical Rehabilitation | $2,500,000 - 5,000,000 | C & S ENGINEERS, INC. (315) 703-4266 | Design Manual Report Approval | |
| 11309 | Facility Enhancements for the School of Business | Over $10,000,000 | GWATHMEY SIEGEL & ASSOC. ARCHITECTS, LLC (212) 947-1240 | Embedded Pgm Sty | |
| 11313 | Reconstruct Roads & Parking Lots | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Design Manual Report Approval | |
| 11316 | Window Replacement Various Buildings | $5,000,000 - 10,000,000 | RICHARD HENRY BEHR ARCHITECT P.C. (914) 722-9020 | Program Verification | |
| 11817 | Hudson Hall Phase I Commissioning | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 11818 | FMP - Plattsburgh | N/A | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

