SUCF Design Contracts for SUNY Potsdam
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 12283 | Install Fiber Optic & Electronic Entrances - Various Buildings | $1,000,000 - 2,500,000 | LEWIS ENGINEERING, P.C. (518) 427-7200 | Pre-Bid Approval | |
| 12302 | Rehab HVAC Systems, Replace Windows Raymond Hall, Bldg. No. 0001 | $2,500,000 - 5,000,000 | MACH ARCHITECTURE + ENGINEERING, P.C. (716) 565-1349 | Arch Concept/Prog Analysis | |
| 12318 | Upgrade HVAC - Flagg Hall | $1,000,000 - 2,500,000 | EXCEL ENGINEERING, P.C. (518) 464-0412 | Pre-Bid Approval | |
| 12334 | Performing Arts Building | Over $10,000,000 | PFEIFFER PARTNERS ARCHITECTS, INC. (212) 625-3911 | Schematic Design Report App | |
| 12335 | Rehabilitate Elevators, Raymond & Crane Halls, Bldg Nos. 001 & 09B | $500,000 - 1,000,000 | SYSKA HENNESSY GROUP, INC. (212) 921-2300 | Construction Award | Bid Opened |
| 12823 | T. Barrington Student Union - Program Study | N/A | BURT HILL | Complete Study | |
| 12824 | FMP - Potsdam | N/A | BURT HILL | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

