SUCF Design Contracts for Univ. Buffalo - South
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 28353 | Kimball Hall - Masonry/Window Restoration | $2,500,000 - 5,000,000 | FONTANESE FOLTS AUBRECHT ERNST ARCHITECTS, P.C. (716) 662-2200 | Construction Award | Bid Opened |
| 28422 | Crosby Hall and Hayes Hall Building Wide Restoration | Over $10,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Schematic Design Report App | |
| 28423 | Reconstruct Pump House South Campus | $2,500,000 - 5,000,000 | NUSSBAUMER & CLARKE, INC. (716) 827-8000 | Embedded Pgm Sty | |
| 28425 | South Campus Underground Utilities Phase II | $5,000,000 - 10,000,000 | HUNT ENGINEERS, ARCHS., & LANDSURVEYORS, PC (607) 358-1000 | Pre-Bid Approval | |
| 28823 | Construction Manager - Acheson Hall | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 28824 | Commissioning Services - Acheson Hall | N/A | AFFILIATED ENGINEERS, INC (608) 238-2616 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

