SUCF Design Contracts for Purchase
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 29325 | FOUNDATION WATERPROOFING/DRAINAGE VARIOUS BUILDINGS | Undetermined | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Design Manual Report Approval | |
| 29335 | Humanities Re-roof and 2nd Floor Abate. | $1,000,000 - 2,500,000 | THE HALL PARTNERSHIP ARCHITECTS, LLP (212) 777-2090 | Schematic Design Report App | |
| 29337 | Site / Civil Repair ( near Campus Cntr South) | $1,000,000 - 2,500,000 | HOFFMANN ARCHITECTS, INC. (212) 789-9915 | Advertise for Bids | On Bid Calendar |
| 29346 | Masonry Repair and Window Replacement Various Buildings | $1,000,000 - 2,500,000 | THE HALL PARTNERSHIP ARCHITECTS, LLP (212) 777-2090 | Construction Award | Bid Opened |
| 29354 | Elevator Rehab Ph II | $2,500,000 - 5,000,000 | CHARLES CALDERONE ASSOCIATES, INC. (516) 214-0007 | Bid Opening | Advertised |
| 29364 | Replace Roof - Various Buildings | $1,000,000 - 2,500,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Program Verification | |
| 29369 | Rehab Central Plaza Deck and Drainage | Over $10,000,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Pre-Bid Approval | |
| 29393 | Critical Maintenance Repairs Exterior Maintenance Visual Arts #58 | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Schematic Design Report App | |
| 29396 | Re-roof Social Science Building #55 | $500,000 - 1,000,000 | HOFFMANN ARCHITECTS, INC. (212) 789-9915 | Schematic Design Report App | |
| 29397 | University Police Department-Relocation | $1,000,000 - 2,500,000 | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Program Verification | |
| 29835 | CAMPUS WIDE SPACE PROGRAM STUDY | N/A | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Complete Study | |
Last Updated 10/13/08 at 07:00:02 AM

