SUCF Design Contracts for Univ. Buffalo - North
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 30879 | Construction Manager - School of Engineering Phase I | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 30880 | Commisioning - School of Engineering Phase I | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 30881 | Construction Manager - Buffalo Educational Opportuniy Center (EOC) | N/A | CANNON DESIGN (716) 773-6800 | Complete Study | |
| 30A13 | Replace Roofs - Various Buildings | $2,500,000 - 5,000,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Design Manual Report Approval | |
| 30A60 | EOC (Educational Opportunity Center) Buffalo | Over $10,000,000 | HOLT ARCHITECTS, P.C. (607) 273-7600 | Pre-Bid Approval | |
| 30A76 | Cooling Tower Replacement Baker Chilled Water | $2,500,000 - 5,000,000 | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. (716) 688-0766 | Advertise for Bids | |
| 30A80 | Rehab Elevators Various Buildings | $2,500,000 - 5,000,000 | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Schematic Design Report App | |
| 30A81 | ADA Improvements - Phase II | $5,000,000 - 10,000,000 | HARRINGTON/SANDBERG ARCHITECTURE & ENGINEERIN (716) 483-3153 | Schematic Design Report App | |
| 30A83 | Replace Roofs - Various Buildings North & South Campuses | Over $10,000,000 | FOIT-ALBERT ASSOCIATES, ARCH,ENGRING & SURVEY,PC (716) 856-3933 | Program Verification | |
Last Updated 11/16/09 at 08:27:28 AM

