SUCF Design Contracts for Univ. Buffalo - North
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 30480 | HOCHSTETTER - REPLACE AIR HANDLING UNITS | $2,500,000 - 5,000,000 | R.P. MORROW ASSOCIATES, P.C. (716) 871-0290 | Design Manual Report Approval | |
| 30492 | REHABILITATE ELEVATORS - VARIOUS BUILDINGS | $2,500,000 - 5,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Bid Opening | Advertised |
| 30879 | Construction Manager - School of Engineering Phase I | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 30880 | Commisioning - School of Engineering Phase I | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 30A18 | REPLACE FIRE ALARM SYSTEMS - VARIOUS BUILDINGS | $1,000,000 - 2,500,000 | LABELLA ASSOCIATES P.C. (585) 454-6110 | Design Manual Report Approval | |
| 30A56 | NEW ENGINEERING BUILDING - PHASE I | Over $10,000,000 | PERKINS & WILL ARCHITECTS P.C. (212) 251-7024 | Design Manual Report Approval | |
| 30A60 | EOC (Educational Opportunity Center) Buffalo | Over $10,000,000 | HOLT ARCHITECTS, P.C. (607) 273-7600 | Program Verification | |
Last Updated 09/01/08 at 07:00:04 AM

