SUCF Design Contracts for System Administration
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| 36103 | Rehab 3rd Floor South Bldg 5 | $1,000,000 - 2,500,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Advertise for Bids | |
| 36110 | Plaza Building Boiler Replacement Ph 2 | Undetermined | C & S ENGINEERS, INC. (315) 703-4266 | Advertise for Bids | |
| 36113 | Site Rehab System Admin | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Arch Concept/Prog Analysis | |
| 36114 | Replace Windows Plaza Building Ph 2 | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Construction Award | Bid Opened |
| 36115 | Exterior Restorations R.I.G. | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Advertise for Bids | |
| 36117 | Renovate SUNY Global Center | $2,500,000 - 5,000,000 | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Program Verification | |
| 36118 | Rehabilitate Plaza Building ph 1 | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Pre-Bid Approval | |
Last Updated 03/15/10 at 07:15:02 AM

