SUCF Design Contracts for Region 01
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Albany | |||||
| 01834 | SITE UTILITIES STUDY SANITARY SEWER, WATER, STORM WATER AND IRRIGATION SYSTEM | N/A | WOODARD & CURRAN, INC. (800) 446-5518 | Complete Study | |
| 01839 | COMMISSIONING SERVICE FOR REHAB OF HUSTED HALL (01470) | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 01A37 | Rehab of Light Wells, Phase II | $2,500,000 - 5,000,000 | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Schematic Design Report App | |
| 01A40 | INSTALL PODIUM SKY LIGHT DOMES | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Schematic Design Report App | |
| Campus: Cobleskill | |||||
| 24251 | Wheeler Hall Laboratory Addition Building 12 | Over $10,000,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 24267 | Upgrade Campus-Wide Fire Alarm Hub (University Police Station) | $1,000,000 - 2,500,000 | C & S ENGINEERS, INC. (315) 703-4266 | Program Verification | |
| 24268 | Library Upgrades Interior, Exterior, Elevator and Mechanical Systems | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Program Verification | |
| 24819 | BUILDING COMMISSIONING - FRISBIE HALL | N/A | SYSKA HENNESSY GROUP, INC. (212) 556-3211 | Complete Study | |
| 24820 | Building Commissioning - Wheeler Hall Laboratory Addition | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| Campus: System Administration | |||||
| 36083 | Mechanical System Upgrades State University Plaza | $1,000,000 - 2,500,000 | SAGE ENGINEERING ASSOCIATES, L.L.P. (518) 453-6091 | Construction Award | Bid Opened |
| 36087 | Window Replacement - State University Plaza | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Construction Award | Bid Opened |
| 36103 | Rehab 3rd Floor South Bldg 5 | $2,500,000 - 5,000,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Arch Concept/Prog Analysis | |
| 36106 | Exterior Restoration - Plaza Building | $2,500,000 - 5,000,000 | SIMPSON GUMPERTZ & HEGER INC. CONSULTING ENGINEERS (781) 907-9000 | Schematic Design Report App | |
| Campus: Empire State | |||||
| 40028 | Regional Center Rochester | $5,000,000 - 10,000,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Schematic Design Report App | |
| 40030 | Construct Regional Centers Statewide | Over $10,000,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Program Verification | |
| 40807 | CONSTRUCTION MANAGER VARIOUS PROJECTS | N/A | BOVIS LEND LEASE | Complete Study | |
| 40809 | CONSTRUCTION MANAGER CDL (40026) | N/A | GILBANE CONSTRUCTION COMPANY (609) 671-4207 | Complete Study | |
| 40810 | COMMISSIONING SERVICES - CDL | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
Last Updated 10/06/08 at 07:53:47 AM

