SUCF Design Contracts for Region 01
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: University at Albany | |||||
| 01834 | Site Utilities Study Sanitary Sewer, Water, Storm Water And Irrigation Syst | N/A | WOODARD & CURRAN, INC. (800) 446-5518 | Complete Study | |
| 01839 | Commissioning Service For Rehab Of Husted Hall (01470) | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 01842 | Program Study - Renovate Page Hall | N/A | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Complete Study | |
| 01A29 | Replace Windows - Downtown Campus | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Schematic Design Report App | |
| 01A40 | Install Podium Sky Light Domes | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Design Manual Report Approval | |
| 01A49 | Relocate University Data Center | Over $10,000,000 | EYP MISSION CRITICAL FACILITIES (518) 337-2000 | Embedded Pgm Sty | |
| 01A51 | Construct New Business School | Over $10,000,000 | PERKINS & WILL ARCHITECTS P.C. (212) 251-7024 | Schematic Design Report App | |
| 01A52 | Replace Uptown Windows, Phase 1 | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Advertise for Bids | |
| 01A53 | Install Podium Sky Light Domes, Phase 1 | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Advertise for Bids | |
| Campus: SUNY Cobleskill | |||||
| 24266 | Center for Agriculture and Natural Resources | Over $10,000,000 | POLSHEK PARTNERSHIP ARCHITECTS, LLP (212) 807-7171 | Program Verification | |
| 24267 | Upgrade Campus-Wide Fire Alarm Hub (University Police Station) | $1,000,000 - 2,500,000 | C & S ENGINEERS, INC. (315) 703-4266 | Design Manual Report Approval | |
| 24268 | Library Upgrades Interior, Exterior, Elevator and Mechanical Systems | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Construction Award | Bid Opened |
| 24280 | Dairy Complex Infrastructure Improvement | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 24285 | Building Shell Improvements - Warner - Holmes | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Program Verification | |
| 24286 | Dairy Complex Upgrades - Lagoon and Accessories | $500,000 - 1,000,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 24819 | Building Commissioning - Frisbie Hall | N/A | SYSKA HENNESSY GROUP, INC. (212) 921-2300 | Complete Study | |
| 24820 | Building Commissioning - Wheeler Hall Laboratory Addition | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| Campus: System Administration | |||||
| 36103 | Rehab 3rd Floor South Bldg 5 | $1,000,000 - 2,500,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Advertise for Bids | |
| 36106 | Exterior Restoration - Plaza Building | $5,000,000 - 10,000,000 | SIMPSON GUMPERTZ & HEGER INC. CONSULTING ENGINEERS (781) 907-9000 | Construction Award | Bid Opened |
| 36110 | Plaza Building Boiler Replacement Ph 2 | Undetermined | C & S ENGINEERS, INC. (315) 703-4266 | Advertise for Bids | |
| 36113 | Site Rehab System Admin | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Program Verification | |
| 36114 | Replace Windows Plaza Building Ph 2 | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 36115 | Exterior Restorations R.I.G. | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 36117 | Renovate SUNY Global Center | $2,500,000 - 5,000,000 | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Program Verification | |
| 36118 | Rehabilitate Plaza Building ph 1 | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Program Verification | |
| Campus: Empire State College | |||||
| 40028 | Regional Center Rochester | $5,000,000 - 10,000,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Advertise for Bids | |
| 40029 | Regional Center - Long Island | Over $10,000,000 | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Program Verification | |
| 40030 | Construct Regional Centers Statewide | Undetermined | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Program Verification | |
| 40807 | Construction Manager Various Projects | N/A | BOVIS LEND LEASE | Complete Study | |
| 40809 | Construction Manager CDL (40026) | N/A | GILBANE CONSTRUCTION COMPANY (609) 671-4207 | Complete Study | |
| 40810 | Commissioning Services - CDL | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 40811 | Commissioning Regn Centr Rochester | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

