SUCF Design Contracts for Region 03
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: SUNY Potsdam | |||||
| 12283 | Install Fiber Optic & Electronic Entrances - Various Buildings | $1,000,000 - 2,500,000 | LEWIS ENGINEERING, P.C. (518) 427-7200 | Pre-Bid Approval | |
| 12302 | Rehab HVAC Systems, Replace Windows Raymond Hall, Bldg. No. 0001 | $2,500,000 - 5,000,000 | MACH ARCHITECTURE + ENGINEERING, P.C. (716) 565-1349 | Arch Concept/Prog Analysis | |
| 12318 | Upgrade HVAC - Flagg Hall | $1,000,000 - 2,500,000 | EXCEL ENGINEERING, P.C. (518) 464-0412 | Pre-Bid Approval | |
| 12334 | Performing Arts Building | Over $10,000,000 | PFEIFFER PARTNERS ARCHITECTS, INC. (212) 625-3911 | Schematic Design Report App | |
| 12335 | Rehabilitate Elevators, Raymond & Crane Halls, Bldg Nos. 001 & 09B | $500,000 - 1,000,000 | SYSKA HENNESSY GROUP, INC. (212) 921-2300 | Construction Award | Bid Opened |
| 12823 | T. Barrington Student Union - Program Study | N/A | BURT HILL | Complete Study | |
| 12824 | FMP - Potsdam | N/A | BURT HILL | Complete Study | |
| Campus: SUNY Canton | |||||
| 23167 | Convocation/Athletic/Recreation Center | Undetermined | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Pre-Bid Approval | |
| 23201 | Replace Campus Electric Substation, Provide Emergency Power System | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Pre-Bid Approval | |
| 23202 | Information Technology Infrastructure Upgrades, Ph I | $2,500,000 - 5,000,000 | SEI DESIGN GROUP (518) 435-2467 | Design Manual Report Approval | |
| 23820 | Construction Management Services | N/A | C & S DESIGN BUILD, INC. | Complete Study | |
| 23821 | Commissioning Services - Convocation, Athletics, Recreation Center | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

