SUCF Design Contracts for Region 03
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Potsdam | |||||
| 12261 | UPGRADE UNDERGROUND SITE INFRASTRUCTURE,SITE IMPROVEMENTS | $1,000,000 - 2,500,000 | GREENMAN-PEDERSEN, INC (518) 453-9431 | Design Manual Report Approval | |
| 12283 | INSTALL FIBER OPTIC & ELECTRONIC ENTRANCES - VARIOUS BUILDINGS | $1,000,000 - 2,500,000 | LEWIS ENGINEERING, P.C. (518) 427-7200 | Design Manual Report Approval | |
| 12287 | UPGRADE LABORATORIES --STOWELL HALL | $500,000 - 1,000,000 | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Schematic Design Report App | |
| 12289 | UPGRADE RECITAL HALL - DUNN HALL | $500,000 - 1,000,000 | ARCHITECTURE + (518) 272-4481 | Pre-Bid Approval | |
| 12290 | UPGRADE ELECTRICAL DISTRIBUTION SYSTEM - VARIOUS BUILDINGS | $5,000,000 - 10,000,000 | C & S ENGINEERS, INC. (315) 703-4266 | Design Manual Report Approval | |
| 12292 | FIRE ALARM REPLACEMENT - VARIOUS BUILDINGS | $2,500,000 - 5,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Schematic Design Report App | |
| 12294 | UPGRADE ENERGY MANAGEMENT SYSTEMS - VARIOUS BUILDINGS | $2,500,000 - 5,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Schematic Design Report App | |
| 12300 | REHAB COMPUTER CENTER - STILLMAN HALL | $250,000 - 500,000 | ENVISION ARCHITECTS, P.C. (518) 462-1848 | Schematic Design Report App | |
| 12312 | REP. WINDOWS/ REP. MASONRY - MAXCY HALL REPLACE WINDOWS/REPAIR MASONRY, MAXCY | $500,000 - 1,000,000 | DELTA ENGINEERS, P.C. (607) 231-6600 | Construction Award | Bid Opened |
| 12316 | REPLACE U/G FUEL OIL TANKS HEATING PLANT | $250,000 - 500,000 | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Pre-Bid Approval | |
| 12318 | Upgrade HVAC Stowell and Flagg Halls | $2,500,000 - 5,000,000 | EXCEL ENGINEERING, P.C. (518) 464-0412 | Schematic Design Report App | |
| Campus: Canton | |||||
| 23167 | CONVOCATION/ATHLETIC/RECREATION CENTER | Undetermined | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Pre-Bid Approval | |
| 23198 | DEMOLISH DANA HALL | $1,000,000 - 2,500,000 | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Advertise for Bids | |
| 23200 | Convocation, Athletic Recreation Center | Over $10,000,000 | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Pre-Bid Approval | |
| 23201 | Replace Campus Electric Substation, Provide Emergency Power System | $2,500,000 - 5,000,000 | EDWARDS AND KELCEY ENGINEERS, INC. (518) 584-9733 | Program Verification | |
| 23820 | CONSTRUCTION MANAGEMENT SERVICES | N/A | C & S DESIGN BUILD, INC. | Complete Study | |
| 23821 | COMMISSIONING SERVICES - CONVOCATION, ATHLETICS, RECREATION CENTER | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
Last Updated 10/06/08 at 07:53:47 AM

