SUCF Design Contracts for Region 04
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: SUNY Oswego | |||||
| 10340 | Renovation/Additions to Science Engineering and Technologies Phase I | Over $10,000,000 | CANNON DESIGN (716) 773-6800 | Design Manual Report Approval | |
| 10344 | Historic Preservation - Sheldon Hall | $5,000,000 - 10,000,000 | WANK ADAMS SLAVIN ASSOCIATES LLP (212) 420-1160 | Arch Concept/Prog Analysis | |
| 10345 | Rehab of Elevators at Various Buildings | $2,500,000 - 5,000,000 | SYSKA HENNESSY GROUP, INC. (212) 921-2300 | Schematic Design Report App | |
| 10349 | Roof Replacments at Culkin & Penfield | $1,000,000 - 2,500,000 | ARCHITECTEAM SCHLEICHER-SOPER (315) 474-1007 | Program Verification | |
| 10350 | Renovations/Addition to Rice Creek Field Station | $2,500,000 - 5,000,000 | CANNON DESIGN (716) 773-6800 | Design Manual Report Approval | |
| 10821 | Program Study For Science, Engineering Technology, Phase I | N/A | SWBR ARCHITECTS & ENGINEERS, P.C. (585) 232-8300 | Complete Study | |
| 10823 | FMP - Oswego | N/A | HANBURY EVANS WRIGHT VLATTAS COMPANY (757) 321-9600 | Complete Study | |
| Campus: Upstate Medical Univ. | |||||
| 15483 | Electric Service/Pad Upgrade | $1,000,000 - 2,500,000 | MC FARLAND-JOHNSON, INC. (607) 723-9421 | Advertise for Bids | |
| 15834 | Construction Manager For Vertical Expansion Project | N/A | THE PIKE COMPANY INC (716) 271-5256 | Complete Study | |
| 15835 | Commissioning For Vertical Expansion - Hospital | N/A | AFFILIATED ENGINEERS, INC (608) 238-2616 | Complete Study | |
| 15842 | Instituional Strategic & Facilities Master Plan | N/A | KARLSBERGER ARCHITECTURE, P.C. (212) 685-2883 | Complete Study | |
| 15843 | Commissioning Services - Rehab Labs and Vivarium | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 15844 | Commissioning Services for Cell/Dev Ph III Labs | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| Campus: SUNY ESF | |||||
| 20205 | Gateway Building | Over $10,000,000 | ARCHITERRA (617) 778-2470 | Schematic Design Report App | |
| 20207 | Electrical Substation Replacement | $2,500,000 - 5,000,000 | M/E ENGINEERING, P.C. (716) 845-5092 | Design Manual Report Approval | |
| 20817 | Combined Site & Program Study for New Academic, Outreach/Tech Transfer Facils | N/A | KING & KING ARCHITECTS, LLP (315) 682-6180 | Complete Study | |
| 20818 | Building Commissioning - Gateway Bldg | N/A | GENESYS ENGINEERING, P.C. | Complete Study | |
| Campus: Morrisville State Coll | |||||
| 27230 | Student Activity Center Renovation (STUAC), Ph II | Over $10,000,000 | SASAKI ASSOCIATES, INC. (617) 926-3300 | Program Verification | |
| 27821 | Building Conversion/Construct Design Facility - Commissioing | N/A | BCS | Complete Study | |
| 27823 | Facility Master Plan - Morrisville | N/A | CHAN KRIEGER SIENIEWICZ ARCHITECTURE (617) 354-5315 | Complete Study | |
| Campus: SUNY IT | |||||
| 39129 | Reroof Kunsela Hall | $250,000 - 500,000 | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN (315) 472-7806 | Construction Award | Bid Opened |
| 39815 | Commissioning Services - Auxiliary Services Student Center | N/A | BCS | Complete Study | |
| 39816 | Commissioning Services - Field House | N/A | BCS | Complete Study | |
| Campus: UH - Syracuse | |||||
Last Updated 11/16/09 at 08:27:28 AM

