SUCF Design Contracts for Region 05
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: SUNY Brockport | |||||
| 02351 | Renovate Restrooms, Various Buildings | $1,000,000 - 2,500,000 | BHNT ARCHITECTS, PC (716) 836-1522 | Bid Opening | Advertised |
| 02361 | Rochester Educational Opportunity Center | Over $10,000,000 | BHNT ARCHITECTS, PC (716) 836-1522 | Pre-Bid Approval | |
| 02366 | Special Events Recreation Center | Over $10,000,000 | KING & KING ARCHITECTS, LLP (315) 682-6180 | Bid Opening | Advertised |
| 02380 | Infrastructure Improvements - Smith Hall | Over $10,000,000 | STANTEC ARCHITECTURE INC. | Design Manual Report Approval | |
| 02383 | Replace Roofs, Exterior Envelope Improvements, Various Buildings, Ph I | $2,500,000 - 5,000,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Design Manual Report Approval | |
| 02385 | Upgrde Elevators, Various Buildings | $2,500,000 - 5,000,000 | SYSKA HENNESSY GROUP, INC. (212) 921-2300 | Design Manual Report Approval | |
| 02388 | Site Infrastructure Improvements - Electric Distribution, Ph II | $2,500,000 - 5,000,000 | LIZARDOS ENGINEERING ASSOCIATES P.C. (516) 484-1020 | Schematic Design Report App | |
| 02393 | Replace Roofs - Hazen and Brown Halls | $1,000,000 - 2,500,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Design Manual Report Approval | |
| 02394 | Replace Roof - Metro Center | $500,000 - 1,000,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Schematic Design Report App | |
| 02824 | Building Commissioing - Special Events Recreation Center (SERC) | N/A | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Complete Study | |
| 02825 | Commissioning - Tower Fine Arts Infrastr | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 02827 | Infrastructure Improvements Smith Hall Commissioning | N/A | BCS | Complete Study | |
| 02828 | Rochester Educational Opportunity Center - Construction Manager | N/A | LIRO ENGINEERS, INC. | Complete Study | |
| Campus: SUNY Geneseo | |||||
| 06318 | Replace Campus Main Electrical Switchgear - Service Bldg. No. 17 | $500,000 - 1,000,000 | PATHFINDER ENGINEERS LLP (585) 325-6004 | Construction Award | Bid Opened |
| 06319 | Renovation Letchworth Dining Hall | Over $10,000,000 | CLARK PATTERSON LEE ASSOCIATES (585) 454-7600 | Arch Concept/Prog Analysis | |
| 06324 | Rehabilitate Bailey Hall | Over $10,000,000 | SWBR ARCHITECTS & ENGINEERS, P.C. (585) 232-8300 | Schematic Design Report App | |
| 06337 | Doty Building Renovation | Over $10,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Design Manual Report Approval | |
| 06342 | New College Stadium | Over $10,000,000 | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Design Manual Report Approval | |
| 06826 | Building Commissioning - Greene Science | N/A | ERDMAN, ANTHONY AND ASSOCIATES, INC (585) 427-8888 | Complete Study | |
| 06828 | Facilities Master Plan - Geneseo | N/A | JMZ ARCHITECTS & PLANNERS PC (518) 793-0786 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

