SUCF Design Contracts for Region 06
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Buffalo State College | |||||
| 03351 | Exterior Rehab - Various Bldgs, Ph III | $5,000,000 - 10,000,000 | DIDONATO ASSOCIATES ENGINEERING & ARCHITECTUR (716) 656-1900 | Program Verification | |
| 03368 | Rehab Rockwell Hall - 2nd Floor | $5,000,000 - 10,000,000 | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Schematic Design Report App | |
| 03383 | New Technology Building | Over $10,000,000 | S/L/A/M ARCHITECTS, P.C. (860) 659-1010 | Design Manual Report Approval | |
| 03387 | Renovate Science Building - Bldg. 15, Phase II | Over $10,000,000 | CANNON DESIGN (716) 773-6800 | Pre-Bid Approval | |
| 03390 | Demolish Laundry/Bakery Buildings | $2,500,000 - 5,000,000 | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. (716) 688-0766 | Bid Opening | Advertised |
| 03392 | Rehab Moore Hall for Central Services | $1,000,000 - 2,500,000 | BHNT ARCHITECTS, PC (716) 836-1522 | Construction Award | Bid Opened |
| 03393 | Underground Utility Improvements Phase 1 | Over $10,000,000 | LABELLA ASSOCIATES P.C. (585) 454-6110 | Program Verification | |
| 03396 | Exterior Restoration - Campus House | $250,000 - 500,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Bid Opening | Advertised |
| 03404 | Roof Replacements, Group B Various Bldgs | $2,500,000 - 5,000,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Schematic Design Report App | |
| 03821 | Construction Manager - Renovate Science Bldg., Phase I, Bldg. 15 | N/A | BOVIS LEND LEASE LMB, INC (607) 347-6700 | Complete Study | |
| 03822 | Commissioning Services-Renovate Science Bldg., 15, Phase 1, Bldg. 15 | N/A | HORIZON ENGINEERING ASSOCIATES, LLP (212) 400-3700 | Complete Study | |
| 03824 | Program Study For New Athletic Stadium | N/A | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Complete Study | |
| 03825 | Facilities Master Plan - Buffalo State College | N/A | FLYNN BATTAGLIA ARCHITECTS, P.C. (716) 854-2424 | Complete Study | |
| 03826 | CM - Technology Building | N/A | LOUIS P. CIMINELLI CONSTRUCTION CO., INC. | Complete Study | |
| Campus: Univ. Buffalo - South | |||||
| 28353 | Kimball Hall - Masonry/Window Restoration | $2,500,000 - 5,000,000 | FONTANESE FOLTS AUBRECHT ERNST ARCHITECTS, P.C. (716) 662-2200 | Construction Award | Bid Opened |
| 28422 | Crosby Hall and Hayes Hall Building Wide Restoration | Over $10,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Schematic Design Report App | |
| 28423 | Reconstruct Pump House South Campus | $2,500,000 - 5,000,000 | NUSSBAUMER & CLARKE, INC. (716) 827-8000 | Embedded Pgm Sty | |
| 28425 | South Campus Underground Utilities Phase II | $5,000,000 - 10,000,000 | HUNT ENGINEERS, ARCHS., & LANDSURVEYORS, PC (607) 358-1000 | Pre-Bid Approval | |
| 28823 | Construction Manager - Acheson Hall | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 28824 | Commissioning Services - Acheson Hall | N/A | AFFILIATED ENGINEERS, INC (608) 238-2616 | Complete Study | |
| Campus: Univ. Buffalo - North | |||||
| 30879 | Construction Manager - School of Engineering Phase I | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 30880 | Commisioning - School of Engineering Phase I | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 30881 | Construction Manager - Buffalo Educational Opportuniy Center (EOC) | N/A | CANNON DESIGN (716) 773-6800 | Complete Study | |
| 30A13 | Replace Roofs - Various Buildings | $2,500,000 - 5,000,000 | BELL & SPINA ARCHITECTS-PLANNERS,P.C. (315) 488-0377 | Design Manual Report Approval | |
| 30A60 | EOC (Educational Opportunity Center) Buffalo | Over $10,000,000 | HOLT ARCHITECTS, P.C. (607) 273-7600 | Pre-Bid Approval | |
| 30A76 | Cooling Tower Replacement Baker Chilled Water | $2,500,000 - 5,000,000 | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. (716) 688-0766 | Advertise for Bids | |
| 30A80 | Rehab Elevators Various Buildings | $2,500,000 - 5,000,000 | ARCHITECTURAL RESOURCES, P.C. (716) 883-5566 | Schematic Design Report App | |
| 30A81 | ADA Improvements - Phase II | $5,000,000 - 10,000,000 | HARRINGTON/SANDBERG ARCHITECTURE & ENGINEERIN (716) 483-3153 | Schematic Design Report App | |
| 30A83 | Replace Roofs - Various Buildings North & South Campuses | Over $10,000,000 | FOIT-ALBERT ASSOCIATES, ARCH,ENGRING & SURVEY,PC (716) 856-3933 | Program Verification | |
Last Updated 11/16/09 at 08:27:28 AM

