SUCF Design Contracts for Region 06
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Buffalo College | |||||
| 03350 | Academic Quad/Bulger Plaza Renovations | $5,000,000 - 10,000,000 | WATTS ARCHITECTURE & ENGINEERING, P.C. (716) 836-2320 | Pre-Bid Approval | |
| 03375 | RENOVATE SCIENCE BUILDING, BLDG. NO. 15 | Over $10,000,000 | CANNON DESIGN, INC. (212) 972-9800 | Design Manual Report Approval | |
| 03383 | New Technology Building | Over $10,000,000 | S/L/A/M ARCHITECTS, P.C. (860) 659-1010 | Program Verification | |
| 03390 | Demolish Laundry/Bakery Buildings | $2,500,000 - 5,000,000 | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. (716) 688-0766 | Program Verification | |
| 03392 | Rehab Moore Hall for Central Services | $2,500,000 - 5,000,000 | BHNT ARCHITECTS, PC (716) 836-1522 | Program Verification | |
| 03821 | CONSTRUCTION MANAGER - RENOVATE SCIENCE BLDG., PHASE I, BLDG. 15 | N/A | BOVIS LEND LEASE LMB, INC (607) 347-6700 | Complete Study | |
| 03822 | COMMISSIONING SERVICES-RENOVATE SCIENCE BLDG., 15, PHASE 1, BLDG. 15 | N/A | HORIZON ENGINEERING ASSOCIATES, LLP (212) 400-3700 | Complete Study | |
| 03824 | PROGRAM STUDY FOR NEW ATHLETIC STADIUM | N/A | CLOUGH, HARBOUR & ASSOCIATES, LLP (518) 453-3907 | Complete Study | |
| Campus: Univ. Buffalo - South | |||||
| 28358 | Kapoor Hall Renovation | Over $10,000,000 | S/L/A/M ARCHITECTS, P.C. (860) 659-1010 | Pre-Bid Approval | |
| 28360 | CARY FARBER SHERMAN - REPLACE/REPAIR MECHANICAL/ELECTRICAL/PLUMBING SYSTEMS | $5,000,000 - 10,000,000 | ERDMAN, ANTHONY AND ASSOCIATES, INC (585) 427-8888 | Pre-Bid Approval | |
| 28365 | REPAIR/REPLACE HVAC & PLUMBING - VARIOUS BUILDINGS | $2,500,000 - 5,000,000 | LABELLA ASSOCIATES P.C. (585) 454-6110 | Pre-Bid Approval | |
| 28396 | REPLACE FIRE ALARM SYSTEMS - VARIOUS BUILDINGS | $1,000,000 - 2,500,000 | LABELLA ASSOCIATES P.C. (585) 454-6110 | Design Manual Report Approval | |
| 28823 | CONSTRUCTION MANAGER - ACHESON HALL | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 28824 | COMMISSIONING SERVICES - ACHESON HALL | N/A | AFFILIATED ENGINEERS, INC (608) 238-2616 | Complete Study | |
| Campus: Univ. Buffalo - North | |||||
| 30480 | HOCHSTETTER - REPLACE AIR HANDLING UNITS | $2,500,000 - 5,000,000 | R.P. MORROW ASSOCIATES, P.C. (716) 871-0290 | Design Manual Report Approval | |
| 30492 | REHABILITATE ELEVATORS - VARIOUS BUILDINGS | $2,500,000 - 5,000,000 | BERGMANN ASSOCIATES, INC. (585) 232-5135 | Bid Opening | Advertised |
| 30879 | Construction Manager - School of Engineering Phase I | N/A | TURNER CONSTRUCTION COMPANY | Complete Study | |
| 30880 | Commisioning - School of Engineering Phase I | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 30A18 | REPLACE FIRE ALARM SYSTEMS - VARIOUS BUILDINGS | $1,000,000 - 2,500,000 | LABELLA ASSOCIATES P.C. (585) 454-6110 | Design Manual Report Approval | |
| 30A56 | NEW ENGINEERING BUILDING - PHASE I | Over $10,000,000 | PERKINS & WILL ARCHITECTS P.C. (212) 251-7024 | Design Manual Report Approval | |
| 30A60 | EOC (Educational Opportunity Center) Buffalo | Over $10,000,000 | HOLT ARCHITECTS, P.C. (607) 273-7600 | Program Verification | |
Last Updated 09/01/08 at 07:00:04 AM

