SUCF Design Contracts for Region 10
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Binghamton | |||||
| 07834 | Construction Manager, Construct Academic Building | N/A | LECHASE CONSTRUCTION SERVICES, LLC | Complete Study | |
| 07837 | Science III/IV Addition - Construction Manager | N/A | GILBANE CONSTRUCTION COMPANY (609) 671-4207 | Complete Study | |
| 07838 | Science III/IV Addition - Commissioning Services | N/A | C. J. BROWN ENERGY ENGINEERING & ARCHITECTUR (716) 565-9190 | Complete Study | |
| 07A12 | Site Utility Upgrades - Electric Distrubution System | $2,500,000 - 5,000,000 | STANTEC CONSULTING SERVICES INC. (585) 475-1440 | Pre-Bid Approval | |
| 07A14 | Science III/IV Addition | Over $10,000,000 | S/L/A/M ARCHITECTS, P.C. (860) 659-1010 | Construction Award | Bid Opened |
| 07A24 | Rehabilitate Elevators Various Buildings | $2,500,000 - 5,000,000 | SYSKA HENNESSY GROUP, INC. (212) 556-3211 | Program Verification | |
Last Updated 11/17/08 at 11:31:21 AM

