SUCF Design Contracts for Region 11
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: College at Oneonta | |||||
| 09308 | Rehabilitation of Fitzelle Hall, Bldg. No. 26 | Over $10,000,000 | ARCHITECTURE + (518) 272-4481 | Schematic Design Report App | |
| 09322 | Replace HVAC/Domestic Hot Water Equipment, Instructional Resource Center | $1,000,000 - 2,500,000 | C & S ENGINEERS, INC. (315) 703-4266 | Construction Award | Bid Opened |
| 09331 | Replace VAT Flooring, Phase II | $250,000 - 500,000 | ARCHITECTURE + (518) 272-4481 | Design Manual Report Approval | |
| 09335 | Replace Medium Temperature Water Lines | $1,000,000 - 2,500,000 | LIZARDOS ENGINEERING ASSOCIATES P.C. (516) 484-1020 | Bid Opening | Advertised |
| 09343 | Replace Roof/Windows-Physical Education Building | $1,000,000 - 2,500,000 | ARCHITECTURE + (518) 272-4481 | Program Verification | |
| 09344 | Replace Cooling Tower/Transformer - Lee Hall | $250,000 - 500,000 | C & S ENGINEERS, INC. (315) 703-4266 | Construction Award | Bid Opened |
| 09820 | Rehabilitate Fine Arts Building, Ph II Commissioning | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| Campus: SUNY Delhi | |||||
| 25287 | Renovate Smith Hall-Phase II Building 8 | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Bid Opening | Advertised |
| 25290 | Site Utilities Study and Infrastructure Improvement Project | $5,000,000 - 10,000,000 | C.T. MALE ASSOCIATES, P. C. (518) 786-7400 | Embedded Pgm Sty | |
| 25291 | Renovate Sanford Hall | $5,000,000 - 10,000,000 | MOSAIC ASSOCIATES ARCHITECTS (518) 479-4000 | Arch Concept/Prog Analysis | |
| 25292 | Masonry & Mechanical Improvements - Kunsela Hall | $2,500,000 - 5,000,000 | ARCHITECTURE + (518) 272-4481 | Program Verification | |
| 25819 | Facilities Master Plan | N/A | SARATOGA ASSOCIATES (518) 587-2550 | Complete Study | |
Last Updated 11/16/09 at 08:27:28 AM

