SUCF Design Contracts for Region 12
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: SUNY Downstate | |||||
| 14826 | Commissioning Services for Rehab HVAC & Waterproofing - Animal Labs | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 14A98 | Replace Roof BSB | $2,500,000 - 5,000,000 | SUPERSTRUCTURES (212) 505-1133 | Program Verification | |
| Campus: Maritime College | |||||
| 21164 | Replace Campus Steam Distribution | $5,000,000 - 10,000,000 | SCHUYLER ENGINEERING, P.C. (631) 956-3096 | Pre-Bid Approval | |
| 21165 | Rehab/Upgrade HVAC Systems Various Bldgs | $5,000,000 - 10,000,000 | GANNETT FLEMING ENGINEERS & ARCHITECTS, P.C. (212) 967-9833 | Schematic Design Report App | |
| 21197 | New Academic Building | Over $10,000,000 | EINHORN YAFFEE PRESCOTT ARCHITECTURE & ENGR.,P.C. | Arch Concept/Prog Analysis | |
| 21207 | New Secondary Electrical System - Fort | $1,000,000 - 2,500,000 | LAKHANI & JORDAN ENGINEERS, P.C. (212) 338-9020 | Design Manual Report Approval | |
| 21813 | Facilities Master Plan - Maritime College | N/A | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Complete Study | |
| Campus: Purchase College | |||||
| 29335 | Humanities Re-roof and 2nd Floor Abate. | $2,500,000 - 5,000,000 | THE HALL PARTNERSHIP ARCHITECTS, LLP (212) 777-2090 | Advertise for Bids | |
| 29364 | Replace Roof - Various Buildings | $1,000,000 - 2,500,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Design Manual Report Approval | |
| 29393 | Critical Maintenance Repairs Exterior Maintenance Visual Arts #58 | Over $10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Design Manual Report Approval | |
| 29397 | University Police Department-Relocation | $2,500,000 - 5,000,000 | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Design Manual Report Approval | |
| 29401 | Renovation of Humanities - Bldg. 41 | Over $10,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Program Verification | |
| 29402 | Renovate/Construct Center for Integrated Technology Learning | Over $10,000,000 | FXFOWLE ARCHITECTS (212) 627-1700 | Embedded Pgm Sty | |
| Campus: College of Optometry | |||||
| 41049 | Multipurpose Space 3rd Floor | $2,500,000 - 5,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Design Manual Report Approval | |
| 41050 | Lobby Renovations | $2,500,000 - 5,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Pre-Bid Approval | |
| 41056 | Rehab Building Systems | Over $10,000,000 | LILKER ASSOCIATES (212) 695-1000 | Arch Concept/Prog Analysis | |
| Campus: UH - Brooklyn | |||||
Last Updated 11/16/09 at 08:27:28 AM

