SUCF Design Contracts for Region 12
| Project | Description | Project Size | Architect | Next Phase | Bid Status |
|---|---|---|---|---|---|
| Campus: Downstate | |||||
| 14826 | Commissioning Services for Rehab HVAC & Waterproofing - Animal Labs | N/A | GENESYS ENGINEERING P.C. (914) 633-6490 | Complete Study | |
| 14A62 | Radioactive Storage BSB Bldg 0001 | $1,000,000 - 2,500,000 | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS (212) 889-4045 | Design Manual Report Approval | |
| Campus: Maritime | |||||
| 21151 | Replace Roof Riesenberg Hall | $1,000,000 - 2,500,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Schematic Design Report App | |
| 21154 | Rehabilitate and Expand Pier & Other Waterfront Structures | $5,000,000 - 10,000,000 | M. G. MC LAREN, P.C. CONSULTING ENGINEERS (845) 353-6400 | Design Manual Report Approval | |
| 21164 | Replace Campus Steam Distribution | $5,000,000 - 10,000,000 | SCHUYLER ENGINEERING, P.C. (631) 956-3096 | Design Manual Report Approval | |
| 21194 | Replace Fuel Oil Tanks | $2,500,000 - 5,000,000 | SCHUYLER ENGINEERING, P.C. (631) 956-3096 | Design Manual Report Approval | |
| 21198 | Rehab Elevators | $500,000 - 1,000,000 | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS (212) 889-4045 | Design Manual Report Approval | |
| 21207 | New Secondary Electrical System - Fort | $1,000,000 - 2,500,000 | LAKHANI & JORDAN ENGINEERS, P.C. (212) 338-9020 | Program Verification | |
| Campus: Purchase | |||||
| 29325 | Foundation Waterproofing/Drainage Various Buildings | Undetermined | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Design Manual Report Approval | |
| 29335 | Humanities Re-roof and 2nd Floor Abate. | $1,000,000 - 2,500,000 | THE HALL PARTNERSHIP ARCHITECTS, LLP (212) 777-2090 | Schematic Design Report App | |
| 29337 | Site / Civil Repair ( near Campus Cntr South) | $1,000,000 - 2,500,000 | HOFFMANN ARCHITECTS, INC. (212) 789-9915 | Construction Award | Bid Opened |
| 29354 | Elevator Rehab Ph II | $2,500,000 - 5,000,000 | CHARLES CALDERONE ASSOCIATES, INC. (516) 214-0007 | Bid Opening | Advertised |
| 29364 | Replace Roof - Various Buildings | $1,000,000 - 2,500,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Program Verification | |
| 29369 | Rehab Central Plaza Deck and Drainage | Over $10,000,000 | SAN FANANDRE JUSTIN ARCHITECTS PC (212) 463-9550 | Pre-Bid Approval | |
| 29393 | Critical Maintenance Repairs Exterior Maintenance Visual Arts #58 | $5,000,000 - 10,000,000 | ROBERT SIEGEL ARCHITECTS (212) 921-5600 | Schematic Design Report App | |
| 29396 | Re-roof Social Science Building #55 | $500,000 - 1,000,000 | HOFFMANN ARCHITECTS, INC. (212) 789-9915 | Schematic Design Report App | |
| 29397 | University Police Department-Relocation | $1,000,000 - 2,500,000 | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Program Verification | |
| 29835 | Campus Wide Space Program Study | N/A | PERKINS EASTMAN ARCHITECTS, P.C. (212) 353-7200 | Complete Study | |
| Campus: Optometry | |||||
| 41034 | Upgrade Building Fire Alarm System Optometry | $2,500,000 - 5,000,000 | STV INCORPORATED (212) 777-4400 | Construction Award | Bid Opened |
| 41049 | Multipurpose Space 3rd Floor | $2,500,000 - 5,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Program Verification | |
| 41050 | Lobby Renovations | $2,500,000 - 5,000,000 | KLIMENT HALSBAND ARCHITECTS, LLP (212) 243-7400 | Schematic Design Report App | |
| 41812 | Space Utilization And Master Plan Study | N/A | EHRENKRANTZ ECKSTUT & KUHN ARCHITECTS, P.C. (212) 353-0400 | Complete Study | |
| Campus: UH - Brooklyn | |||||
Last Updated 11/17/08 at 11:31:21 AM

