SUCF Construction Contracts for Region 01
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: University at Albany | ||||
| 01470 | Rehabilitate Husted Hall, Downtown Campus, Building No. 3 | PERKINS EASTMAN ARCHITECTS, P.C. | THE PIKE COMPANY INC | Under Construction |
| 01A37 | Rehab of Light Wells, Phase II | ENVISION ARCHITECTS, P.C. | AOW ASSOCIATES, INC | Under Construction |
| 01A41 | Campus Storm Water Pond Improvements | WOODARD & CURRAN, INC. | THE DELANEY GROUP, INC. | Under Construction |
| University at Albany Total | Total Construction Award Value | $17,477,000 | ||
| Campus: SUNY Cobleskill | ||||
| 24250 | Frisbee Hall Renovation - Building 0001 | MESICK COHEN WILSON BAKER ARCHITECTS, LLP | BUNKOFF GENERAL CONTRACTORS, INC. | Under Construction |
| 24251 | Wheeler Hall Laboratory Addition Building 12 | ARCHITECTURE + | AOW ASSOCIATES, INC | Under Construction |
| 24283 | Library Basement Repair | ARCHITECTURE + | BENNETT CONTRACTING, INC. | Under Construction |
| SUNY Cobleskill Total | Total Construction Award Value | $16,594,768 | ||
| Campus: System Administration | ||||
| 36083 | Mechanical System Upgrades State University Plaza | SAGE ENGINEERING ASSOCIATES, L.L.P. | DI GESARE MECHANICAL,INC. | Under Construction |
| 36087 | Window Replacement - State University Plaza | ARCHITECTURE + | AJAY GLASS & MIRROR CO. | Under Construction |
| System Administration Total | Total Construction Award Value | $3,671,200 | ||
| Campus: Empire State College | ||||
| Empire State College Total | Total Construction Award Value | $0 | ||
| Region 01 | Total Construction Award Value | $37,742,968 |
Last Updated 11/16/09 at 08:30:21 AM

