SUCF Construction Contracts for Region 01
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Albany | ||||
| 01470 | REHABILITATE HUSTED HALL, DOWNTOWN CAMPUS, BUILDING NO. 3 | PERKINS EASTMAN ARCHITECTS, P.C. | THE PIKE COMPANY INC | Under Construction |
| 01A41 | CAMPUS STORM WATER POND IMPROVEMENTS | WOODARD & CURRAN, INC. | THE DELANEY GROUP, INC. | Under Construction |
| Albany Total | Total Construction Award Value | $15,422,000 | ||
| Campus: Cobleskill | ||||
| 24223 | WATER TANK / WATER SYSTEM REHAB CAMPUS WIDE | CLOUGH, HARBOUR & ASSOCIATES, LLP | BLUE HERON CONSTRUCTION CO. | Under Construction |
| 24250 | Frisbee Hall Renovation - Building 1 | MESICK COHEN WILSON BAKER ARCHITECTS, LLP | BUNKOFF GENERAL CONTRACTORS, INC. | Under Construction |
| Cobleskill Total | Total Construction Award Value | $7,107,124 | ||
| Campus: System Administration | ||||
| 36079 | Upgrade Elevators - State University Plaza | ARCHITECTURE + | BUNKOFF GENERAL CONTRACTORS, INC. | Under Construction |
| 36084 | Replace Water Main - State University Plaza | CLOUGH, HARBOUR & ASSOCIATES, LLP | CASALE EXCAVATING, INC | Under Construction |
| 36098 | EMERGENCY POWER FOR COMPUTER ROOM, FEDERAL BUILDING | SCHAEFER LEWIS ENGINEERS, P.C. | ARCON CONSTRUCTION & MANAGEMENT SERVICES, INC. | Under Construction |
| System Administration Total | Total Construction Award Value | $2,631,329 | ||
| Campus: Empire State | ||||
| 40026 | DISTANCE LEARNING CENTER | JMZ ARCHITECTS & PLANNERS PC | SANO-RUBIN CONSTRUCTION CO., INC. | Under Construction |
| Empire State Total | Total Construction Award Value | $10,298,000 | ||
| Region 01 | Total Construction Award Value | $35,458,453 |
Last Updated 09/02/08 at 09:44:56 AM

