SUCF Construction Contracts for Region 02
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Plattsburgh | ||||
| 11226 | ADA Upgrades - Various Buildings | ARCHITECTURE + | NEAGLEY & CHASE CONSTRUCTION | Under Construction |
| 11228 | Replace Cooling Towers/Chillers - Various Bldgs | M/E ENGINEERING, P.C. | BROCKWAY MECHANICAL SYSTEMS, INC. | Under Construction |
| 11252 | Hudson Hall - General Reconstruction | ENVISION ARCHITECTS, P.C. | NORTHLAND ASSOCIATES, INCORPORATED | Under Construction |
| SUNY Plattsburgh Total | Total Construction Award Value | $14,182,600 | ||
| Region 02 | Total Construction Award Value | $14,182,600 |
Last Updated 11/16/09 at 08:30:21 AM

