SUCF Construction Contracts for Region 02
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Plattsburgh | ||||
| 11228 | Replace Cooling Towers/Chillers - Various Bldgs | M/E ENGINEERING, P.C. | BROCKWAY MECHANICAL SYSTEMS, INC. | Under Construction |
| 11252 | Hudson Hall - General Reconstruction | ENVISION ARCHITECTS, P.C. | NORTHLAND ASSOCIATES, INCORPORATED | Under Construction |
| 11303 | Replace Low Pressure Steam with Direct Bury HTW | EDWARDS AND KELCEY ENGINEERS, INC. | K & L PLUMBING & HEATING, INC. | Under Construction |
| 11304 | Fine Arts Ventilation Upgrades | LEWIS ENGINEERING, P.C. | NORTHLAND ASSOCIATES, INCORPORATED | Under Construction |
| SUNY Plattsburgh Total | Total Construction Award Value | $19,300,600 | ||
| Region 02 | Total Construction Award Value | $19,300,600 |
Last Updated 03/22/10 at 08:09:09 AM

