SUCF Construction Contracts for Region 02
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Plattsburgh | ||||
| 11246 | Replace Primary Electrical Distribution System - Campuswide | C & S ENGINEERS, INC. | S & L ELECTRIC, INC. | Under Construction |
| 11253 | Replace HTHW - Phase II | CLOUGH, HARBOUR & ASSOCIATES, LLP | L. H. LA PLANTE COMPANY, INC. | Under Construction |
| 11259 | Demolish Maintenance Storage Building | ARCHITECTURE, ENGINEERING & LANDSURVEYING N.E. PLLC | RITTER & PARATORE CONTRACTING, INC. | Under Construction |
| 11295 | Saranac ADA Elevator | ARCHITECTURE + | MURNANE BUILDING CONTRACTORS, INC. | Under Construction |
| 11302 | Replace Chillers, Cooling Towers & Associated Equipment | M/E ENGINEERING, P.C. | J. HOGAN REFRIGERATION & MECHANICAL , INC. | Under Construction |
| Plattsburgh Total | Total Construction Award Value | $14,519,727 | ||
| Region 02 | Total Construction Award Value | $14,519,727 |
Last Updated 11/17/08 at 11:35:57 AM

