SUCF Construction Contracts for Region 03
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Potsdam | ||||
| 12260 | REPLACE WINDOWS/REPOINT BRICK - CRUMB LIBRARY | ARCHITECTEAM SCHLEICHER-SOPER | CONTINENTAL CONSTRUCTION, LLC | Under Construction |
| 12268 | Exterior Safety Enhancements - Campuswide - Site | CLOUGH, HARBOUR & ASSOCIATES, LLP | ACTS II CONSTRUCTION,INC. | Under Construction |
| 12286 | Rehabilitate HVAC - Crumb Library | SAGE ENGINEERING ASSOCIATES, L.L.P. | NORTHERN MECHANICALS,INC | Under Construction |
| 12315 | REHAB POOL AREAS AND EQUIPMENT-MERRITT AND MAXCY HALLS | SAGE ENGINEERING ASSOCIATES, L.L.P. | CONTINENTAL CONSTRUCTION, LLC | Under Construction |
| 12322 | UPGRADE LOCKER ROOMS, MAXCY HALL | SAGE ENGINEERING ASSOCIATES, L.L.P. | CONTINENTAL CONSTRUCTION, LLC | Under Construction |
| 12332 | Upgrade Underground Site Infrastructure - Site Improvements, Phase I | GREENMAN-PEDERSEN, INC | BARRETT PAVING MATERIALS, INC. | Under Construction |
| Potsdam Total | Total Construction Award Value | $6,534,900 | ||
| Campus: Canton | ||||
| 23163 | RELOCATE INFORMATION TECHNOLOGY CENTER | ARCHITECTURAL RESOURCES, P.C. | MURNANE BUILDING CONTRACTORS, INC. | Under Construction |
| 23199 | Convocation Athletic Recreation Center - Site Utilites | ARCHITECTURAL RESOURCES, P.C. | T. J. FIACCO CONSTRUCTION LLC | Under Construction |
| Canton Total | Total Construction Award Value | $1,825,500 | ||
| Region 03 | Total Construction Award Value | $8,360,400 |
Last Updated 09/02/08 at 09:44:56 AM

