SUCF Construction Contracts for Region 04
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Oswego | ||||
| SUNY Oswego Total | Total Construction Award Value | $0 | ||
| Campus: Upstate Medical Univ. | ||||
| 15412 | University Hospital Vertical Expansion - Hospital | KARLSBERGER ARCHITECTURE, P.C. | MULTIPLE CONTRACTOR - | Under Construction |
| 15468 | Rehab Labs For Cell Dev. Ph III Old Weiskotten Hall | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | PAC & ASSOCIATES OF OSWEGO, INC. | Under Construction |
| 15473 | University Hospital Vertical Expansion Core/Shell | KARLSBERGER ARCHITECTURE, P.C. | LE CHASE CONSTRUCTION | Under Construction |
| 15474 | University Hospital Vertical Expansion Mechanical | KARLSBERGER ARCHITECTURE, P.C. | NORTH CENTRAL MECHANICAL INC. | Under Construction |
| 15475 | University Hospital Vertical Expansion Electrical | KARLSBERGER ARCHITECTURE, P.C. | RIDLEY ELECTRIC CO.,INC. | Under Construction |
| 15476 | University Hospital Vertical Expansion Interior Fit-Out | KARLSBERGER ARCHITECTURE, P.C. | FAHS CONSTRUCTION CORP. | Under Construction |
| Upstate Medical Univ. Total | Total Construction Award Value | $103,051,000 | ||
| Campus: SUNY ESF | ||||
| 20204 | Upgrade/Rehab Elevators - Various Bldgs | SYSKA HENNESSY GROUP, INC. | THYSSEN KRUPP ELEVATOR CORPORATION | Under Construction |
| 20206 | Parking & Site Modifications, Gateway Building | EDWARDS AND KELCEY ENGINEERS, INC. | THE DELANEY GROUP, INC. | Under Construction |
| SUNY ESF Total | Total Construction Award Value | $3,350,500 | ||
| Campus: Morrisville State Coll | ||||
| 27225 | Building Conversion/Construct Design Facility | PERKINS EASTMAN ARCHITECTS, P.C. | HEUBER-BREUER CONSTRUCTION | Under Construction |
| Morrisville State Coll Total | Total Construction Award Value | $8,605,000 | ||
| Campus: SUNY IT | ||||
| 39140 | Auxiliary Services Building/Student Center | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | CHARLES A. GAETANO CONST. CO., INC. | Under Construction |
| 39145 | Field House | JMZ ARCHITECTS & PLANNERS PC | NORTHEAST CONSTRUCTION SERVICES, INC. | Under Construction |
| SUNY IT Total | Total Construction Award Value | $26,951,700 | ||
| Campus: UH - Syracuse | ||||
| UH - Syracuse Total | Total Construction Award Value | $0 | ||
| Region 04 | Total Construction Award Value | $141,958,200 |
Last Updated 11/16/09 at 08:30:21 AM

