SUCF Construction Contracts for Region 04
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Oswego | ||||
| Oswego Total | Total Construction Award Value | $0 | ||
| Campus: Upstate | ||||
| 15412 | University Hospital Vertical Expansion - Hospital | KARLSBERGER ARCHITECTURE, P.C. | MULTIPLE CONTRACTOR - | Under Construction |
| 15445 | Roof Repairs/Replacement - AC Silverman | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | APPLE ROOFING CORP. | Under Construction |
| 15468 | Rehab Labs For Cell Dev. Ph III Old Weiskotten Hall | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | PAC & ASSOCIATES OF OSWEGO, INC. | Under Construction |
| 15473 | UNIVERSITY HOSPITAL VERTICAL EXPANSION CORE/SHELL | KARLSBERGER ARCHITECTURE, P.C. | LE CHASE CONSTRUCTION | Under Construction |
| 15474 | UNIVERSITY HOSPITAL VERTICAL EXPANSION MECHANICAL | KARLSBERGER ARCHITECTURE, P.C. | NORTH CENTRAL MECHANICAL INC. | Under Construction |
| 15475 | UNIVERSITY HOSPITAL VERTICAL EXPANSION ELECTRICAL | KARLSBERGER ARCHITECTURE, P.C. | RIDLEY ELECTRIC CO.,INC. | Under Construction |
| 15476 | UNIVERSITY HOSPITAL VERTICAL EXPANSION INTERIOR FIT-OUT | KARLSBERGER ARCHITECTURE, P.C. | FAHS CONSTRUCTION CORP. | Under Construction |
| 15478 | REPAIR HISTORIC STONE WALL - WEISKOTTEN HALL | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | OVER & UNDER PIPING CONTRACTORS, INC. | Under Construction |
| Upstate Total | Total Construction Award Value | $103,613,317 | ||
| Campus: Environ Sci/Forestry | ||||
| 20200 | SITEWORK/PAVING REPAIRS & UPGRADES MAIN CAMPUS | QUINLIVAN,PIERIK & KRAUSE A/E DBA QPK DESIGN | TUSCARORA CONSTRUCTION CO INC | Under Construction |
| Environ Sci/Forestry Total | Total Construction Award Value | $1,818,000 | ||
| Campus: Morrisville | ||||
| Morrisville Total | Total Construction Award Value | $0 | ||
| Campus: SUNY IT | ||||
| SUNY IT Total | Total Construction Award Value | $0 | ||
| Campus: UH - Syracuse | ||||
| UH - Syracuse Total | Total Construction Award Value | $0 | ||
| Region 04 | Total Construction Award Value | $105,431,317 |
Last Updated 10/06/08 at 08:09:13 AM

