SUCF Construction Contracts for Region 05
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Brockport | ||||
| 02336 | Exterior Building Shell Work - Drake Library (55) & Tuttle North (53) | KLEPPER HAHN & HYATT ENGRS & LANDSCAPE ARCH,PC | TESTA CONSTRUCTION INC. | Under Construction |
| 02341 | Fire Alarm/HVAC Upgrades Abate Asbestos - Tower FA/Smith | WENDEL DUCHSCHERER ARCH. & ENGS., P.C. | LECHASE CONSTRUCTION SERVICES, LLC | Under Construction |
| 02367 | Replace Roof - Cooper Hall | BHNT ARCHITECTS, PC | SSM & RC, INC. DBA SPRING SHEET METAL & ROOFING CO. | Under Construction |
| SUNY Brockport Total | Total Construction Award Value | $13,442,750 | ||
| Campus: SUNY Geneseo | ||||
| 06320 | Red Jacket Improvements, Including HVAC | R.P. MORROW ASSOCIATES, P.C. | MICHAEL A. FERRAUILO PLUMBING & HEATING | Under Construction |
| 06323 | ADA/Elevator Upgrades - Various Bldgs. | FONTANESE FOLTS AUBRECHT ERNST ARCHITECTS, P.C. | CHRISTA CONSTRUCTION | Under Construction |
| 06330 | Infrastructure Improvements - Merritt | HATCH MOTT MACDONALD NY, INC. | JOHN W. DANFORTH CO. | Under Construction |
| 06332 | Infrastructure Improvements - Newton | HABITERRA ARCHITECTURE & LANDSCAPE ARCHITECTURE,PC | HOLDSWORTH KLIMOWSKI CONSTRUCTION, LLC | Under Construction |
| SUNY Geneseo Total | Total Construction Award Value | $6,710,000 | ||
| Region 05 | Total Construction Award Value | $20,152,750 |
Last Updated 11/16/09 at 08:30:21 AM

