SUCF Construction Contracts for Region 06
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Buffalo College | ||||
| 03316 | MASONRY RESTORATION, VARIOUS BUILDINGS PHASE I | FLYNN BATTAGLIA ARCHITECTS, P.C. | THOMAS JOHNSON INC. | Under Construction |
| 03342 | Electrical Substation Rehab | C & S ENGINEERS, INC. | O'CONNELL ELECTRIC CO. | Under Construction |
| 03357 | Power Plant - Upgrade Electrical Service Install Generators IN VARIOUS BUILDINGS | HATCH ACRES CORPORATION | O'CONNELL ELECTRIC CO. | Under Construction |
| Buffalo College Total | Total Construction Award Value | $12,528,000 | ||
| Campus: Univ. Buffalo - South | ||||
| 28354 | SOUTH CAMPUS SITE AND STORM DRAINAGE IMPROVEMENTS, PHASE I | HUNT ENGINEERS, ARCHS., & LANDSURVEYORS, PC | CONCRETE APPLIED TECHNLGS CORP. /DBA/ CATCO | Under Construction |
| 28368 | Replace Roofs - Various Buildings | STIEGLITZ SNYDER ARCHITECTURE | WEAVER METAL & ROOFING | Under Construction |
| 28417 | Demolition & Abatement at Acheson Hall | S/L/A/M ARCHITECTS, P.C. | TITAN WRECKING & ENVIRONMENTAL, LLC | Under Construction |
| Univ. Buffalo - South Total | Total Construction Award Value | $9,283,779 | ||
| Campus: Univ. Buffalo - North | ||||
| 30481 | NATURAL SCIENCE COMPLEX - EXTERIOR RENOVATION | C & S ENGINEERS, INC. | ALLSTATE GENERAL CONTRACTING, INC. | Under Construction |
| 30482 | REPLACE FIRE ALARMS - VARIOUS BUILDINGS | M/E ENGINEERING, P.C. | FREY ELECTRIC CONSTRUCTION CO., INC. | Under Construction |
| 30487 | Replace Roofs - Various Buildings | BERGMANN ASSOCIATES, INC. | JAMESON ROOFING CO., INC. | Under Construction |
| 30488 | ADA Upgrades - North Campus | ARCHITECTURAL RESOURCES, P.C. | CONCEPT CONSTRUCTION CORPORATION | Under Construction |
| 30A39 | REPLACE / REPAIR WALKS, EXTERIOR STAIRS,AND CURBS | WATTS ARCHITECTURE & ENGINEERING, P.C. | INGALLS SITE DEVELOPMENT | Under Construction |
| Univ. Buffalo - North Total | Total Construction Award Value | $13,116,600 | ||
| Region 06 | Total Construction Award Value | $34,928,379 |
Last Updated 09/02/08 at 09:44:56 AM

