SUCF Construction Contracts for Region 06
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Buffalo State College | ||||
| 03342 | Electrical Substation Rehab | C & S ENGINEERS, INC. | O'CONNELL ELECTRIC CO. | Under Construction |
| 03350 | Academic Quad/Bulger Plaza Renovations | WATTS ARCHITECTURE & ENGINEERING, P.C. | MARK CERRONE, INC. | Under Construction |
| 03375 | Renovate Science Building, Bldg. No. 15 | CANNON DESIGN, INC. | SAVARINO COMPANY, LLC | Under Construction |
| 03402 | Science Bldg. #15 - Steam Tunnel Imp | CANNON DESIGN, INC. | INGALLS SITE DEVELOPMENT | Under Construction |
| Buffalo State College Total | Total Construction Award Value | $44,818,982 | ||
| Campus: Univ. Buffalo - South | ||||
| 28354 | South Campus Site and Storm Drainage Improvements Phase I | HUNT ENGINEERS, ARCHS., & LANDSURVEYORS, PC | CONCRETE APPLIED TECHNLGS CORP. /DBA/ CATCO | Under Construction |
| 28358 | Kapoor Hall Renovation | S/L/A/M ARCHITECTS, P.C. | THE PIKE COMPANY INC | Under Construction |
| 28360 | Cary Farber Sherman - Replace/Repair Mechanical/Electrical/Plumbing Systems | ERDMAN, ANTHONY AND ASSOCIATES, INC | D.V. BROWN & ASSOCIATES, INC. | Under Construction |
| 28365 | Repair/Replace HVAC & Plumbing - Various Buildings | LABELLA ASSOCIATES P.C. | RODEMS CONSTRUCTION CORP. | Under Construction |
| 28396 | Replace Fire Alarm Systems - Various Buildings | LABELLA ASSOCIATES P.C. | CIR ELECTRICAL CONSTRUCTION CORP. | Under Construction |
| Univ. Buffalo - South Total | Total Construction Award Value | $53,640,484 | ||
| Campus: Univ. Buffalo - North | ||||
| 30480 | Hochstetter - Replace Air Handling Units | R.P. MORROW ASSOCIATES, P.C. | QUACKENBUSH COMPANY INC. | Under Construction |
| 30492 | Rehabilitate Elevators - Various Buildings | BERGMANN ASSOCIATES, INC. | PATRICK DEVELOPMENT, INC. | Under Construction |
| 30A18 | Replace Fire Alarm Systems - Various Buildings | LABELLA ASSOCIATES P.C. | FREY ELECTRIC CONSTRUCTION CO., INC. | Under Construction |
| 30A56 | New Engineering Building - Phase I | PERKINS & WILL ARCHITECTS P.C. | LP CIMINELLI, INC. | Under Construction |
| 30A82 | School of Engineering - Site Preparation and Structure | PERKINS & WILL ARCHITECTS P.C. | BURGIO AND CAMPOFELICE, INC. | Under Construction |
| Univ. Buffalo - North Total | Total Construction Award Value | $49,611,981 | ||
| Region 06 | Total Construction Award Value | $148,071,447 |
Last Updated 11/16/09 at 08:30:21 AM

