SUCF Construction Contracts for Region 07
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Fredonia | ||||
| 05287 | Campus Wide Satellite Boilers | BERGMANN ASSOCIATES, INC. | MLP PLUMBING & MECHANICAL, INC. | Under Construction |
| 05296 | Rehabilitate Maytum Bldg - Phase II | M/E ENGINEERING, P.C. | BURGIO AND CAMPOFELICE, INC. | Under Construction |
| SUNY Fredonia Total | Total Construction Award Value | $9,818,103 | ||
| Region 07 | Total Construction Award Value | $9,818,103 |
Last Updated 11/16/09 at 08:30:21 AM

