SUCF Construction Contracts for Region 07
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Fredonia | ||||
| 05287 | Campus Wide Satellite Boilers | BERGMANN ASSOCIATES, INC. | MLP PLUMBING & MECHANICAL, INC. | Under Construction |
| 05303 | Campus Wide Satellite Boilers, Phase I | BERGMANN ASSOCIATES, INC. | D.V. BROWN & ASSOCIATES, INC. | Under Construction |
| 05310 | Campus Wide Satellite Boilers - Phase II | BERGMANN ASSOCIATES, INC. | JOHN W. DANFORTH COMPANY | Under Construction |
| Fredonia Total | Total Construction Award Value | $13,269,400 | ||
| Region 07 | Total Construction Award Value | $13,269,400 |
Last Updated 11/17/08 at 11:35:57 AM

