SUCF Construction Contracts for Region 09
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Cortland | ||||
| 04330 | NEW SCHOOL OF EDUCATION W/ INTERGRATED CHILD CARE CENTER | HOLT ARCHITECTS, P.C. | FAHS CONSTRUCTION CORP. | Under Construction |
| Cortland Total | Total Construction Award Value | $12,771,000 | ||
| Campus: Cornell - Ag&Life Sci. | ||||
| Cornell - Ag&Life Sci. Total | Total Construction Award Value | $0 | ||
| Campus: Cornell - Human Ecol. | ||||
| 17090 | NORTH MARTHA VAN RENNSELEAR HALL - REPLACEMENT | GRUZEN SAMTON, LLP ARCHITECTS,PLANNERS | MURNANE BUILDING CONTRACTORS | Under Construction |
| 17091 | CONSTRUCT PARKING GARAGE AND SITE UTILITIES | GRUZEN SAMTON, LLP ARCHITECTS,PLANNERS | THE PIKE COMPANY INC | Under Construction |
| Cornell - Human Ecol. Total | Total Construction Award Value | $46,801,000 | ||
| Campus: Cornell - I & LR | ||||
| Cornell - I & LR Total | Total Construction Award Value | $0 | ||
| Campus: Cornell - Veterinary | ||||
| 19141 | WASTE STREAM MANAGEMENT FACILITY | MALCOLM PIRNIE, INC | STREETER ASSOCIATES,INC. | Under Construction |
| Cornell - Veterinary Total | Total Construction Award Value | $6,255,000 | ||
| Campus: Cornell - Geneva Ag. | ||||
| Cornell - Geneva Ag. Total | Total Construction Award Value | $0 | ||
| Campus: Cornell - Gen Svcs. | ||||
| Cornell - Gen Svcs. Total | Total Construction Award Value | $0 | ||
| Region 09 | Total Construction Award Value | $65,827,000 |
Last Updated 09/02/08 at 09:44:56 AM

