SUCF Construction Contracts for Region 09
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Cortland | ||||
| 04330 | New School of Education w/ Integrated Child Care Center | HOLT ARCHITECTS, P.C. | FAHS CONSTRUCTION CORP. | Under Construction |
| SUNY Cortland Total | Total Construction Award Value | $12,771,000 | ||
| Campus: Cornell - Ag&Life Sci. | ||||
| 16283 | Barton Hall Exterior/ Roof Repairs | EGNER ARCHITECTURAL ASSOCIATES, LLC | STREETER ASSOCIATES,INC. | Under Construction |
| 16323 | Barton Hall Masonry Repair & Restoration | EGNER ARCHITECTURAL ASSOCIATES, LLC | LUPINI CONSTRUCTION, INC. | Under Construction |
| Cornell - Ag&Life Sci. Total | Total Construction Award Value | $5,636,000 | ||
| Campus: Cornell - Human Ecol. | ||||
| 17090 | North Martha Van Rennselear Hall - Replacement | GRUZEN SAMTON, LLP ARCHITECTS,PLANNERS | MURNANE BUILDING CONTRACTORS | Under Construction |
| Cornell - Human Ecol. Total | Total Construction Award Value | $35,073,000 | ||
| Campus: Cornell - I & LR | ||||
| Cornell - I & LR Total | Total Construction Award Value | $0 | ||
| Campus: Cornell - Veterinary | ||||
| 19141 | Waste Stream Management Facility | MALCOLM PIRNIE, INC | STREETER ASSOCIATES,INC. | Under Construction |
| Cornell - Veterinary Total | Total Construction Award Value | $6,255,000 | ||
| Campus: Cornell - Geneva Ag. | ||||
| Cornell - Geneva Ag. Total | Total Construction Award Value | $0 | ||
| Campus: Cornell - Gen Svcs. | ||||
| Cornell - Gen Svcs. Total | Total Construction Award Value | $0 | ||
| Region 09 | Total Construction Award Value | $59,735,000 |
Last Updated 11/16/09 at 08:30:21 AM

