SUCF Construction Contracts for Region 11
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: College at Oneonta | ||||
| 09311 | Upgrade Central Heating Plant, Phase II | SAGE ENGINEERING ASSOCIATES, L.L.P. | A. TREFFEISEN & SON, LLC | Under Construction |
| 09313 | Rehabilitate Fine Arts Building, Phase II | ARCHITECTURE + | SPOLETA CONSRUCTION CORP. | Under Construction |
| 09315 | Rehabilitate Biological Field Station- Cooperstown Facility, Bldg. No. 36 | PERKINS EASTMAN ARCHITECTS, P.C. | BAST HATFIELD,INC. | Under Construction |
| 09324 | Replace Bugbee Hall Roof | ARCHITECTURE + | WEATHERGUARD ROOFING CO., LLC | Under Construction |
| 09325 | ADA Modifications - Various Buildings, Phase II | ARCHITECTURE + | CONMAS INCORPORATED | Under Construction |
| 09327 | Replace Hunt Union Cooling Tower | C & S ENGINEERS, INC. | ALL STATE CONSTRUCTION, INC. | Under Construction |
| 09332 | Upgrade Elevators - Hunt Union And Science II | SYSKA HENNESSY GROUP, INC. | THYSSEN KRUPP ELEVATOR CORPORATION | Under Construction |
| 09336 | Rehabilitate Fine Arts - Phase IIA | ARCHITECTURE + | CHRISTA CONSTRUCTION | Under Construction |
| College at Oneonta Total | Total Construction Award Value | $17,959,164 | ||
| Campus: SUNY Delhi | ||||
| 25286 | Replace Roofs, Buildings 05, 24, 26, 33 | MOSAIC ASSOCIATES ARCHITECTS | APPLE ROOFING CORP. | Under Construction |
| SUNY Delhi Total | Total Construction Award Value | $677,289 | ||
| Region 11 | Total Construction Award Value | $18,636,453 |
Last Updated 11/16/09 at 08:30:21 AM

