SUCF Construction Contracts for Region 12
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: SUNY Downstate | ||||
| 14466 | Renovate and Expand Basic Science Building | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | L. D. WENGER CONSTRUCTION | Under Construction |
| 14468 | Replace Fuel Tanks | GEA ENGINEERING, P.C. | JAMES MCCULLAGH CO. INC. PLG. & MECH. CONTRS. | Under Construction |
| 14491 | Relocate/Upgrade Gross Anatomy Laboratories and Selected Spaces BSB | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | L. D. WENGER CONSTRUCTION | Under Construction |
| 14492 | Rehabilitate HVAC & Waterproof Animal Laboratories | HLW INTERNATIONAL LLP | H. M. HUGHES CO., INC. | Under Construction |
| 14A62 | Radioactive Storage BSB Bldg 0001 | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | STRUCTURE TONE, INC. | Under Construction |
| SUNY Downstate Total | Total Construction Award Value | $28,405,925 | ||
| Campus: Maritime College | ||||
| 21151 | Replace Roof Riesenberg Hall | SAN FANANDRE JUSTIN ARCHITECTS PC | USA GENERAL CONTRACTOR CORP. | Under Construction |
| 21154 | Rehabilitate and Expand Pier & Other Waterfront Structures | M. G. MC LAREN, P.C. CONSULTING ENGINEERS | D'ONOFRIO GENERAL CONTRACTORS CORP. | Under Construction |
| 21194 | Replace Fuel Oil Tanks | SCHUYLER ENGINEERING, P.C. | R. J. I. MECHANICAL INC. | Under Construction |
| 21198 | Rehab Elevators | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | CENTENNIAL ELEVATOR INDUSTRIES, INC. | Under Construction |
| Maritime College Total | Total Construction Award Value | $10,371,250 | ||
| Campus: Purchase College | ||||
| 29337 | Site / Civil Repair ( near Campus Cntr South) | HOFFMANN ARCHITECTS, INC. | MARQUISE CONSTRUCTION CORP. | Under Construction |
| 29346 | Masonry Repair and Window Replacement Various Buildings | THE HALL PARTNERSHIP ARCHITECTS, LLP | MPCC CORP. | Under Construction |
| 29369 | Rehab Central Plaza Deck and Drainage | SAN FANANDRE JUSTIN ARCHITECTS PC | MPCC CORP. | Under Construction |
| 29396 | Re-roof Social Science Building #55 | HOFFMANN ARCHITECTS, INC. | A.B.C.D. CONSTRUCTION CORP. | Under Construction |
| 29405 | Rehabilitate Elevators - PH IIB | SYSKA HENNESSY GROUP, INC. | THYSSENKRUPP ELEVATOR CORP. | Under Construction |
| Purchase College Total | Total Construction Award Value | $21,697,474 | ||
| Campus: College of Optometry | ||||
| 41032 | Rehabilitate Elevators - College Of Opt | CHARLES CALDERONE ASSOCIATES, INC. | THYSSENKRUPP ELEVATOR CORPORATION | Under Construction |
| 41034 | Upgrade Building Fire Alarm System Optometry | STV INCORPORATED | NJD WIRING & ELECTRIC, INC. | Under Construction |
| College of Optometry Total | Total Construction Award Value | $3,376,388 | ||
| Campus: UH - Brooklyn | ||||
| UH - Brooklyn Total | Total Construction Award Value | $0 | ||
| Region 12 | Total Construction Award Value | $63,851,037 |
Last Updated 11/16/09 at 08:30:21 AM

