SUCF Construction Contracts for Region 12
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Downstate | ||||
| 14466 | Renovate and Expand Basic Science Building | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | L. D. WENGER CONSTRUCTION | Under Construction |
| 14468 | Replace Fuel Tanks | GEA ENGINEERING, P.C. | JAMES MCCULLAGH CO. INC. PLG. & MECH. CONTRS. | Under Construction |
| 14491 | Relocate/Upgrade Gross Anatomy Laboratories and Selected Spaces BSB | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | L. D. WENGER CONSTRUCTION | Under Construction |
| 14492 | Rehabilitate HVAC & Waterproof Animal Laboratories | HLW INTERNATIONAL LLP | H. M. HUGHES CO., INC. | Under Construction |
| Downstate Total | Total Construction Award Value | $27,194,283 | ||
| Campus: Maritime | ||||
| 21195 | Baseball Field Lighting | HOLZMACHER MCLENDON & MURRELL,P.C. | SOUTH SHORE ELECTRIC | Under Construction |
| Maritime Total | Total Construction Award Value | $739,200 | ||
| Campus: Purchase | ||||
| 29266 | Rehab of Library for Academic Support Space and Technology | KEVIN HOM + ANDREW GOLDMAN, ARCHITECTS, P.C. | SUMMIT CONSTRUCTION | Under Construction |
| 29333 | Repair/Replace Roofs Campus Center Southand Performing Arts Center | HOFFMANN ARCHITECTS, INC. | MARFI CONTRACTING CORP. | Under Construction |
| 29346 | Masonry Repair and Window Replacement Various Buildings | THE HALL PARTNERSHIP ARCHITECTS, LLP | MPCC CORP. | Under Construction |
| 29391 | Foundation WP/Drainage Repair Various Buildings | SAN FANANDRE JUSTIN ARCHITECTS PC | MPCC CORP. | Under Construction |
| Purchase Total | Total Construction Award Value | $8,594,546 | ||
| Campus: Optometry | ||||
| 41032 | Rehabilitate Elevators - College Of Opt | CHARLES CALDERONE ASSOCIATES, INC. | MAINCO ELEVATOR & ELECTRIC CORP. | Under Construction |
| Optometry Total | Total Construction Award Value | $1,378,388 | ||
| Campus: UH - Brooklyn | ||||
| UH - Brooklyn Total | Total Construction Award Value | $0 | ||
| Region 12 | Total Construction Award Value | $37,906,417 |
Last Updated 11/17/08 at 11:35:57 AM

