SUCF Construction Contracts for Region 13
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Stony Brook | ||||
| 13B41 | Abate Asbestos/Replace Roofs East and West Power Plants | STV INCORPORATED | PAV-LAK CONTRACTING, INC. | Under Construction |
| 13B43 | REPAIR PLAZA - VARIOUS BUILDINGS | SAN FANANDRE JUSTIN ARCHITECTS PC | J. KOKOLAKIS COMPANY | Under Construction |
| 13B53 | NEW BIO TECHNOLOGY FACILITY | DAVIS, BRODY, BOND, LLP | J. KOKOLAKIS COMPANY | Under Construction |
| 13B59 | REPAIR EXTERIOR WALL - GRAD PHYSICS/MATH | SAN FANANDRE JUSTIN ARCHITECTS PC | DEAN BUILDERS GROUP INC. | Under Construction |
| 13B60 | Graduate Chemistry Rehab, Phase I | FACILITY LEADERS IN ARCH/ ENG. DESIGN, P.C. | E. W. HOWELL COMPANY, INC. | Under Construction |
| 13B61 | Upgrade Site Utilities, Phase I | SCHUYLER ENGINEERING, P.C. | TR PIPE INC. | Under Construction |
| 13C29 | REPAIR ROOF SYSTEM - SOUTH BLDG/STADIUM | SAN FANANDRE JUSTIN ARCHITECTS PC | STATEWIDE ROOFING, INC. | Under Construction |
| 13C74 | Modification for Prevention of Water Infiltration | SAN FANANDRE JUSTIN ARCHITECTS PC | KOKO CONTRACTING INC. | Under Construction |
| Stony Brook Total | Total Construction Award Value | $60,692,380 | ||
| Campus: Farmingdale | ||||
| 26226 | REHABILITATION OF CORRIDORS-LUPTON HALL BLDG 63 | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | L. D. WENGER CONSTRUCTION | Under Construction |
| 26269 | Water Distribution System Improvements | MALCOLM PIRNIE, INC | MERRICK UTILITY ASSOCIATES, INC. | Under Construction |
| 26273 | Rehab Hale Hall/Abate Asbestos | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | E. W. HOWELL COMPANY, INC. | Under Construction |
| Farmingdale Total | Total Construction Award Value | $32,161,237 | ||
| Campus: Old Westbury | ||||
| Old Westbury Total | Total Construction Award Value | $0 | ||
| Campus: Stony Brook - HSC | ||||
| Stony Brook - HSC Total | Total Construction Award Value | $0 | ||
| Campus: UH - Stony Brook | ||||
| UH - Stony Brook Total | Total Construction Award Value | $0 | ||
| Region 13 | Total Construction Award Value | $92,853,617 |
Last Updated 10/06/08 at 08:09:13 AM

