SUCF Construction Contracts for Region 13
| Project | Description | Architect | General Contractor | Status |
|---|---|---|---|---|
| Campus: Stony Brook University | ||||
| 13B41 | Abate Asbestos/Replace Roofs East and West Power Plants | STV INCORPORATED | PAV-LAK CONTRACTING, INC. | Under Construction |
| 13B53 | New Bio Technology Facility | DAVIS, BRODY, BOND, LLP | J. KOKOLAKIS COMPANY | Under Construction |
| 13B60 | Graduate Chemistry Rehab, Phase I | FACILITY LEADERS IN ARCH/ ENG. DESIGN, P.C. | E. W. HOWELL COMPANY, INC. | Under Construction |
| 13B61 | Upgrade Site Utilities, Phase I | SCHUYLER ENGINEERING, P.C. | TR PIPE INC. | Under Construction |
| 13B68 | Rehab Mechanical Systems-Life Sciences Building | PENNONI ENGINEERING OF NEW YORK, P.C. | ROLAND ELECTRIC, INC. | Under Construction |
| 13C74 | Modification for Prevention of Water Infiltration | SAN FANANDRE JUSTIN ARCHITECTS PC | KOKO CONTRACTING INC. | Under Construction |
| 13C94 | Re-Roof Life Sciences Building | SAN FANANDRE JUSTIN ARCHITECTS PC | NJK CONTRACTORS, INC. | Under Construction |
| Stony Brook University Total | Total Construction Award Value | $52,836,120 | ||
| Campus: Farmingdale State Coll | ||||
| 26269 | Water Distribution System Improvements | MALCOLM PIRNIE, INC | MERRICK UTILITY ASSOCIATES, INC. | Under Construction |
| 26273 | Rehab Hale Hall/Abate Asbestos | DAVID SMOTRICH & PARTNERS ARCHITECTS/PLANNERS | E. W. HOWELL COMPANY, INC. | Under Construction |
| 26282 | Replace Roof/Repair Masonry Greenly Lib | WARD ASSOCIATES, P.C. | STALCO CONSTRUCTION INC. | Under Construction |
| Farmingdale State Coll Total | Total Construction Award Value | $27,716,034 | ||
| Campus: Old Westbury | ||||
| 31215 | New Academic Building | KLIMENT HALSBAND ARCHITECTS, LLP | MPCC CORP. | Under Construction |
| 31216 | Replace Main Electric Switchgear | LOCKWOOD, KESSLER & BARTLETT, INC. | HINCK ELECTRICAL CONTRACTOR, INC. | Under Construction |
| 31221 | Renovate Bookstore/Student Services Area Campus Center | KLIMENT HALSBAND ARCHITECTS, LLP | STALCO CONSTRUCTION INC. | Under Construction |
| Old Westbury Total | Total Construction Award Value | $55,691,423 | ||
| Campus: Stony Brook - HSC | ||||
| 32413 | Replace Roof, Clinical Science Tower | HLW INTERNATIONAL LLP | MILCON CONSTRUCTION CORP. | Under Construction |
| 32422 | Upgrade Site Utilities Phase 1 - Part 2 HSC and West Campus | SCHUYLER ENGINEERING, P.C. | ALL STATE BOILER & CONSTRUCTION, INC. | Under Construction |
| Stony Brook - HSC Total | Total Construction Award Value | $8,140,900 | ||
| Campus: UH - Stony Brook | ||||
| UH - Stony Brook Total | Total Construction Award Value | $0 | ||
| Region 13 | Total Construction Award Value | $144,384,477 |
Last Updated 11/16/09 at 08:30:21 AM

